sunday_10_25_vienna
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sunday_10_25_vienna [2026/09/29 14:37] – [Do] 172.59.138.44 | sunday_10_25_vienna [2026/10/02 20:07] (current) – [Sisi Museum - Hofburg Vienna] 172.59.138.44 | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| * Timed ticket, though on 19/29, there were many available for 9/30 | * Timed ticket, though on 19/29, there were many available for 9/30 | ||
| * Focus on: the Imperial Apartments, the Treasury, and the museums at the New Palace | * Focus on: the Imperial Apartments, the Treasury, and the museums at the New Palace | ||
| + | * Sisi ticket covers SCHÖNBRUNN PALACE (SCHLOSS SCHÖNBRUNN) too. | ||
| + | * https:// | ||
| + | * covered by Sisi Pass dq | ||
| + | ==== Sisi Pass ==== | ||
| + | |||
| + | * 3 imperial attractions on 1 ticket: Schönbrunn Palace + Sisi Museum plus the Imperial | ||
| + | * Apartments in the Vienna Hofburg + the Vienna Furniture Museum | ||
| + | * 60 e | ||
| + | * | ||
| ==== Do ==== | ==== Do ==== | ||
| Line 21: | Line 30: | ||
| * Hofburg Treasury - https:// | * Hofburg Treasury - https:// | ||
| * Hofburg New Palace Museum - www.khm.at - combo ticket | * Hofburg New Palace Museum - www.khm.at - combo ticket | ||
| + | * Kunsthistorisches Museum - combo ^^ ticket | ||
| * St. Michael’s Church Crypt (Michaelerkirche) https:// | * St. Michael’s Church Crypt (Michaelerkirche) https:// | ||
| * €7? for 45-minute tour, Mon-Fri at 11:00 and 13:00, | * €7? for 45-minute tour, Mon-Fri at 11:00 and 13:00, | ||
sunday_10_25_vienna.1790692641.txt.gz · Last modified: 2026/09/29 14:37 by 172.59.138.44
