dollars
Differences
This shows you the differences between two versions of the page.
| dollars [2026/09/19 12:15] – created 172.59.139.130 | dollars [2026/09/19 12:46] (current) – 172.59.139.130 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Dollars ===== | ===== Dollars ===== | ||
| - | | + | 1 -> 2 |
| - | * prague | + | |
| - | * Prakow | + | |
| - | * Budapest | + | * USD -> Czech Koruna 21.17 |
| + | * USD -> Hungarian Forint 316 | ||
| + | * USD -< Polish Zloty 3.8 | ||
| + | * Czech Koruna -> USD 0.047 (5 cents) | ||
| + | * Euro -> USD 1.15 | ||
| + | * Hungarian Forint -> USD 0.0032 (3 to 1 cent USD) | ||
| + | * Polish Zloty -> USD 0.26 | ||
dollars.1789820131.txt.gz · Last modified: 2026/09/19 12:15 by 172.59.139.130 · Currently locked by: 216.73.216.217
